
| Rank | Country | Visa free countries | Hours worked |
| 1 | Sweden | 174 | 1 |
| 2 | Finland | 174 | 5 |
| 3 | Germany | 174 | 7 |
| 4 | UK | 174 | 11 |
| 5 | USA | 174 | 19 |
| 6 | Denmark | 173 | 3 |
| 7 | Canada | 173 | 15 |
| 8 | Spain | 172 | 5 |
| 9 | Belgium | 172 | 8 |
| 10 | Netherlands | 172 | 8 |
| 11 | France | 172 | 9 |
| 12 | Portugal | 172 | 19 |
| 13 | Japan | 172 | 19 |
| 14 | Italy | 172 | 23 |
| 15 | Norway | 171 | 3 |
| 16 | Austria | 171 | 5 |
| 17 | Ireland | 171 | 9 |
| 18 | Singapore | 170 | 8 |
| 19 | Switzerland | 170 | 9 |
| 20 | New Zealand | 170 | 10 |
| 21 | Greece | 169 | 25 |
| 22 | Australia | 168 | 15 |
| 23 | Malaysia | 166 | 46 |
| 24 | Iceland | 165 | 5 |
| 25 | Czech Republic | 162 | 11 |
| 26 | Hungary | 162 | 23 |
| 27 | Slovakia | 161 | 15 |
| 28 | Slovenia | 160 | 12 |
| 29 | Latvia | 158 | 13 |
| 30 | Poland | 157 | 13 |
| 31 | Estonia | 157 | 21 |
| 32 | Lithuania | 157 | 85 |
| 33 | Bulgaria | 149 | 19 |
| 34 | Romania | 148 | 56 |
| 35 | Israel | 147 | 11 |
| 36 | Brazil | 146 | 44 |
| 37 | Croatia | 138 | 22 |
| 38 | Mexico | 133 | 266 |
| 39 | Taiwan | 132 | 11 |
| 40 | Russia | 100 | 73 |
| 41 | Turkey | 100 | 95 |
| 42 | South Africa | 97 | 32 |
| 43 | UAE | 77 | 2 |
| 44 | Qatar | 75 | 6 |
| 45 | Thailand | 69 | 27 |
| 46 | Colombia | 66 | 46 |
| 47 | China | 52 | 17 |
| 48 | India | 52 | 87 |
| 49 | Liberia | 48 | 278 |
| 50 | Iraq | 31 | 3 |
| 51 | Afghanistan | 28 | 183 |



Loading